Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.9 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) APPS02 in the (a) CRM Technical Foundation component; (2) APPS03 in the (b) iProcurement component; and (3) APPS04, (4) APPS05, and (5) APPS06 in the Oracle Application Object Library component.
Link | Tags |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/24321 | vdb entry |
http://secunia.com/advisories/18493 | third party advisory vendor advisory |
http://www.vupen.com/english/advisories/2006/0323 | vdb entry |
http://www.securityfocus.com/bid/16287 | vdb entry |
http://www.kb.cert.org/vuls/id/545804 | third party advisory us government resource |
http://securitytracker.com/id?1015499 | vdb entry |
http://www.vupen.com/english/advisories/2006/0243 | vdb entry |
http://www.oracle.com/technetwork/topics/security/cpujan2006-082403.html | |
http://secunia.com/advisories/18608 | third party advisory vendor advisory |