Unspecified vulnerability in the Oracle HTTP Server component of Oracle Database Server 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.5, and Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, has unspecified impact and attack vectors, as identified by Oracle Vuln# OHS01.
Link | Tags |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/24321 | vdb entry |
http://secunia.com/advisories/18493 | third party advisory vendor advisory |
http://www.vupen.com/english/advisories/2006/0323 | vdb entry |
http://www.securityfocus.com/bid/16287 | vdb entry |
http://www.kb.cert.org/vuls/id/545804 | third party advisory us government resource |
http://securitytracker.com/id?1015499 | vdb entry |
http://www.vupen.com/english/advisories/2006/0243 | vdb entry |
http://www.oracle.com/technetwork/topics/security/cpujan2006-082403.html | |
http://secunia.com/advisories/18608 | third party advisory vendor advisory |