ID | Summary | Flags | Max Score |
---|---|---|---|
CVE-2019-5000 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5001 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5002 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5003 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5005 | An issue was discovered in Foxit Reader and PhantomPDF before 9.4 on Windows. They allowed Denial of... | S | |
CVE-2019-5006 | An issue was discovered in Foxit Reader and PhantomPDF before 9.4 on Windows. It is a NULL pointer d... | S | |
CVE-2019-5007 | An issue was discovered in Foxit Reader and PhantomPDF before 9.4 on Windows. It is an Out-of-Bounds... | S | |
CVE-2019-5008 | hw/sparc64/sun4u.c in QEMU 3.1.50 is vulnerable to a NULL pointer dereference, which allows the atta... | S | |
CVE-2019-5009 | Vtiger CRM 7.1.0 before Hotfix2 allows uploading files with the extension "php3" in the logo upload ... | E S | |
CVE-2019-5010 | An exploitable denial-of-service vulnerability exists in the X509 certificate parser of Python.org P... | E | |
CVE-2019-5011 | An exploitable privilege escalation vulnerability exists in the helper service CleanMyMac X, version... | | |
CVE-2019-5012 | An exploitable privilege escalation vulnerability exists in the Wacom, driver version 6.3.32-3, upda... | | |
CVE-2019-5013 | An exploitable privilege escalation vulnerability exists in the Wacom, driver version 6.3.32-3, upda... | | |
CVE-2019-5014 | An exploitable improper access control vulnerability exists in the bluetooth low energy functionalit... | | |
CVE-2019-5015 | A local privilege escalation vulnerability exists in the Mac OS X version of Pixar Renderman 22.3.0'... | E | |
CVE-2019-5016 | An exploitable arbitrary memory read vulnerability exists in the KCodes NetUSB.ko kernel module whic... | | |
CVE-2019-5017 | An exploitable information disclosure vulnerability exists in the KCodes NetUSB.ko kernel module tha... | | |
CVE-2019-5018 | An exploitable use after free vulnerability exists in the window function functionality of Sqlite3 3... | E | |
CVE-2019-5019 | A heap-based overflow vulnerability exists in the PowerPoint document conversion function of Rainbow... | E | |
CVE-2019-5020 | An exploitable denial of service vulnerability exists in the object lookup functionality of Yara 3.8... | E | |
CVE-2019-5021 | Versions of the Official Alpine Linux Docker images (since v3.3) contain a NULL password for the `ro... | E S | |
CVE-2019-5022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: this candidate is not a... | R | |
CVE-2019-5023 | An exploitable vulnerability exists in the grsecurity PaX patch for the function read_kmem, in PaX f... | E | |
CVE-2019-5024 | A restricted environment escape vulnerability exists in the “kiosk mode” function of Capsule Technol... | | |
CVE-2019-5025 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5026 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5027 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5028 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was in a... | R | |
CVE-2019-5029 | An exploitable command injection vulnerability exists in the Config editor of the Exhibitor Web UI v... | E | |
CVE-2019-5030 | A buffer overflow vulnerability exists in the PowerPoint document conversion function of Rainbow PDF... | E | |
CVE-2019-5031 | An exploitable memory corruption vulnerability exists in the JavaScript engine of Foxit Software's F... | E | |
CVE-2019-5032 | An exploitable out-of-bounds read vulnerability exists in the LabelSst record parser of Aspose Aspos... | | |
CVE-2019-5033 | An exploitable out-of-bounds read vulnerability exists in the Number record parser of Aspose Aspose.... | | |
CVE-2019-5034 | An exploitable information disclosure vulnerability exists in the Weave Legacy Pairing functionality... | E | |
CVE-2019-5035 | An exploitable information disclosure vulnerability exists in the Weave PASE pairing functionality o... | E | |
CVE-2019-5036 | An exploitable denial-of-service vulnerability exists in the Weave error reporting functionality of ... | E | |
CVE-2019-5037 | An exploitable denial-of-service vulnerability exists in the Weave certificate loading functionality... | E | |
CVE-2019-5038 | An exploitable command execution vulnerability exists in the print-tlv command of Weave tool. A spec... | E | |
CVE-2019-5039 | An exploitable command execution vulnerability exists in the ASN1 certificate writing functionality ... | E | |
CVE-2019-5040 | An exploitable information disclosure vulnerability exists in the Weave MessageLayer parsing of Open... | E | |
CVE-2019-5041 | An exploitable Stack Based Buffer Overflow vulnerability exists in the EnumMetaInfo function of Aspo... | | |
CVE-2019-5042 | An exploitable Use-After-Free vulnerability exists in the way FunctionType 0 PDF elements are proces... | E | |
CVE-2019-5043 | An exploitable denial-of-service vulnerability exists in the Weave daemon of the Nest Cam IQ Indoor,... | E | |
CVE-2019-5044 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2019-5045 | A specifically crafted jpeg2000 file embedded in a PDF file can lead to a heap corruption when openi... | E | |
CVE-2019-5046 | A specifically crafted jpeg2000 file embedded in a PDF file can lead to a heap corruption when openi... | E | |
CVE-2019-5047 | An exploitable Use After Free vulnerability exists in the CharProcs parsing functionality of NitroPD... | E | |
CVE-2019-5048 | A specifically crafted PDF file can lead to a heap corruption when opened in NitroPDF 12.12.1.522. W... | E | |
CVE-2019-5049 | An exploitable memory corruption vulnerability exists in AMD ATIDXX64.DLL driver, versions 25.20.150... | | |
CVE-2019-5050 | A specifically crafted PDF file can lead to a heap corruption when opened in NitroPDF 12.12.1.522. W... | E | |
CVE-2019-5051 | An exploitable heap-based buffer overflow vulnerability exists when loading a PCX file in SDL2_image... | E | |
CVE-2019-5052 | An exploitable integer overflow vulnerability exists when loading a PCX file in SDL2_image 2.0.4. A ... | E | |
CVE-2019-5053 | An exploitable use-after-free vulnerability exists in the Length parsing function of NitroPDF. A spe... | E | |
CVE-2019-5054 | An exploitable denial-of-service vulnerability exists in the session handling functionality of the N... | E | |
CVE-2019-5055 | An exploitable denial-of-service vulnerability exists in the Host Access Point Daemon (hostapd) on t... | E | |
CVE-2019-5057 | An exploitable code execution vulnerability exists in the PCX image-rendering functionality of SDL2_... | | |
CVE-2019-5058 | An exploitable code execution vulnerability exists in the XCF image rendering functionality of SDL2_... | | |
CVE-2019-5059 | An exploitable code execution vulnerability exists in the XPM image rendering functionality of SDL2_... | | |
CVE-2019-5060 | An exploitable code execution vulnerability exists in the XPM image rendering function of SDL2_image... | E | |
CVE-2019-5061 | An exploitable denial-of-service vulnerability exists in the hostapd 2.6, where an attacker could tr... | | |
CVE-2019-5062 | An exploitable denial-of-service vulnerability exists in the 802.11w security state handling for hos... | | |
CVE-2019-5063 | An exploitable heap buffer overflow vulnerability exists in the data structure persistence functiona... | E S | |
CVE-2019-5064 | An exploitable heap buffer overflow vulnerability exists in the data structure persistence functiona... | E S | |
CVE-2019-5065 | An exploitable information disclosure vulnerability exists in the packet-parsing functionality of Bl... | E | |
CVE-2019-5066 | An exploitable use-after-free vulnerability exists in the way LZW-compressed streams are processed i... | E | |
CVE-2019-5067 | An uninitialized memory access vulnerability exists in the way Aspose.PDF 19.2 for C++ handles inval... | E | |
CVE-2019-5068 | An exploitable shared memory permissions vulnerability exists in the functionality of X11 Mesa 3D Gr... | E S | |
CVE-2019-5069 | A code execution vulnerability exists in Epignosis eFront LMS v5.2.12. A specially crafted web reque... | E | |
CVE-2019-5070 | An exploitable SQL injection vulnerability exists in the unauthenticated portion of eFront LMS, vers... | E | |
CVE-2019-5071 | An exploitable command injection vulnerability exists in the /goform/WanParameterSetting functionali... | E | |
CVE-2019-5072 | An exploitable command injection vulnerability exists in the /goform/WanParameterSetting functionali... | E | |
CVE-2019-5073 | An exploitable information exposure vulnerability exists in the iocheckd service "I/O-Check" functio... | E | |
CVE-2019-5074 | An exploitable stack buffer overflow vulnerability exists in the iocheckd service ''I/O-Check'' func... | | |
CVE-2019-5075 | An exploitable stack buffer overflow vulnerability exists in the command line utility getcouplerdeta... | E | |
CVE-2019-5076 | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll PNG header-parser of th... | E | |
CVE-2019-5077 | An exploitable denial-of-service vulnerability exists in the iocheckd service ‘’I/O-Chec’’ functiona... | | |
CVE-2019-5078 | An exploitable denial of service vulnerability exists in the iocheckd service "I/O-Check" functional... | | |
CVE-2019-5079 | An exploitable heap buffer overflow vulnerability exists in the iocheckd service "I/O-Check" functio... | E | |
CVE-2019-5080 | An exploitable denial-of-service vulnerability exists in the iocheckd service "I/O-Check" functional... | | |
CVE-2019-5081 | An exploitable heap buffer overflow vulnerability exists in the iocheckd service ''I/O-Chec'' functi... | E | |
CVE-2019-5082 | An exploitable heap buffer overflow vulnerability exists in the iocheckd service I/O-Check functiona... | E | |
CVE-2019-5083 | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll TIFdecodethunderscan fu... | E | |
CVE-2019-5084 | An exploitable heap out-of-bounds write vulnerability exists in the TIF-parsing functionality of LEA... | E | |
CVE-2019-5085 | An exploitable code execution vulnerability exists in the DICOM packet-parsing functionality of LEAD... | | |
CVE-2019-5086 | An exploitable integer overflow vulnerability exists in the flattenIncrementally function in the xcf... | E | |
CVE-2019-5087 | An exploitable integer overflow vulnerability exists in the flattenIncrementally function in the xcf... | E | |
CVE-2019-5088 | An exploitable memory corruption vulnerability exists in Investintech Able2Extract Professional 14.0... | E | |
CVE-2019-5089 | An exploitable memory corruption vulnerability exists in Investintech Able2Extract Professional 4.0.... | E | |
CVE-2019-5090 | An exploitable information disclosure vulnerability exists in the DICOM packet-parsing functionality... | | |
CVE-2019-5091 | An exploitable denial-of-service vulnerability exists in the Dicom-packet parsing functionality of L... | | |
CVE-2019-5092 | An exploitable heap out of bounds write vulnerability exists in the UI tag parsing functionality of ... | | |
CVE-2019-5093 | An exploitable code execution vulnerability exists in the DICOM network response functionality of LE... | | |
CVE-2019-5094 | An exploitable code execution vulnerability exists in the quota file functionality of E2fsprogs 1.45... | E | |
CVE-2019-5095 | An issue summary information disclosure vulnerability exists in Atlassian Jira Tempo plugin, version... | E | |
CVE-2019-5096 | An exploitable code execution vulnerability exists in the processing of multi-part/form-data request... | E | |
CVE-2019-5097 | A denial-of-service vulnerability exists in the processing of multi-part/form-data requests in the b... | E | |
CVE-2019-5098 | An exploitable out-of-bounds read vulnerability exists in AMD ATIDXX64.DLL driver, version 26.20.130... | E | |
CVE-2019-5099 | An exploitable integer underflow vulnerability exists in the CMP-parsing functionality of LEADTOOLS ... | E | |
CVE-2019-5100 | An exploitable integer overflow vulnerability exists in the BMP header parsing functionality of LEAD... | E | |
CVE-2019-5101 | An exploitable information leak vulnerability exists in the ustream-ssl library of OpenWrt, versions... | E | |
CVE-2019-5102 | An exploitable information leak vulnerability exists in the ustream-ssl library of OpenWrt, versions... | E | |
CVE-2019-5104 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2019-9013. Reason: This candidate... | R | |
CVE-2019-5105 | An exploitable memory corruption vulnerability exists in the Name Service Client functionality of 3S... | E | |
CVE-2019-5106 | A hard-coded encryption key vulnerability exists in the authentication functionality of WAGO e!Cockp... | E | |
CVE-2019-5107 | A cleartext transmission vulnerability exists in the network communication functionality of WAGO e!C... | | |
CVE-2019-5108 | An exploitable denial-of-service vulnerability exists in the Linux kernel prior to mainline 5.3. An ... | E S | |
CVE-2019-5109 | Exploitable SQL injection vulnerabilities exists in the authenticated portion of Forma LMS 2.2.1. Sp... | E | |
CVE-2019-5110 | Exploitable SQL injection vulnerabilities exist in the authenticated portion of Forma LMS 2.2.1. Spe... | E | |
CVE-2019-5111 | Exploitable SQL injection vulnerability exists in the authenticated portion of Forma LMS 2.2.1. The ... | E | |
CVE-2019-5112 | Exploitable SQL injection vulnerability exists in the authenticated portion of Forma LMS 2.2.1. The ... | E | |
CVE-2019-5114 | An exploitable SQL injection vulnerability exists in the authenticated portion of YouPHPTube 7.6. Sp... | E | |
CVE-2019-5116 | An exploitable SQL injection vulnerability exists in the authenticated part of YouPHPTube 7.6. Speci... | E | |
CVE-2019-5117 | Exploitable SQL injection vulnerabilities exists in the authenticated portion of YouPHPTube 7.6. Spe... | E | |
CVE-2019-5119 | An exploitable SQL injection vulnerability exist in the authenticated part of YouPHPTube 7.6. Specia... | | |
CVE-2019-5120 | An exploitable SQL injection vulnerability exists in the authenticated part of YouPHPTube 7.6. Speci... | E | |
CVE-2019-5121 | SQL injection vulnerabilities exists in the authenticated part of YouPHPTube 7.6. Specially crafted ... | E | |
CVE-2019-5122 | SQL injection vulnerabilities exists in the authenticated part of YouPHPTube 7.6. Specially crafted ... | E | |
CVE-2019-5123 | Specially crafted web requests can cause SQL injections in YouPHPTube 7.6. An attacker can send a we... | E | |
CVE-2019-5124 | An exploitable out-of-bounds read vulnerability exists in AMD ATIDXX64.DLL driver, version 26.20.130... | | |
CVE-2019-5125 | An exploitable heap overflow vulnerability exists in the JPEG2000 parsing functionality of LEADTOOLS... | E | |
CVE-2019-5126 | An exploitable use-after-free vulnerability exists in the JavaScript engine of Foxit PDF Reader, ver... | E | |
CVE-2019-5127 | A command injection have been found in YouPHPTube Encoder. A successful attack could allow an attack... | E | |
CVE-2019-5128 | A command injection have been found in YouPHPTube Encoder. A successful attack could allow an attack... | E | |
CVE-2019-5129 | A command injection have been found in YouPHPTube Encoder. A successful attack could allow an attack... | E | |
CVE-2019-5130 | An exploitable use-after-free vulnerability exists in the JavaScript engine of Foxit Software's Foxi... | E | |
CVE-2019-5131 | An exploitable use-after-free vulnerability exists in the JavaScript engine of Foxit Software's Foxi... | E | |
CVE-2019-5132 | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll GEM Raster parser of th... | E | |
CVE-2019-5133 | An exploitable out-of-bounds write vulnerability exists in the igcore19d.dll BMP parser of the Image... | | |
CVE-2019-5134 | An exploitable regular expression without anchors vulnerability exists in the Web-Based Management (... | E | |
CVE-2019-5135 | An exploitable timing discrepancy vulnerability exists in the authentication functionality of the We... | E M | |
CVE-2019-5136 | An exploitable privilege escalation vulnerability exists in the iw_console functionality of the Moxa... | E | |
CVE-2019-5137 | The usage of hard-coded cryptographic keys within the ServiceAgent binary allows for the decryption ... | E | |
CVE-2019-5138 | An exploitable command injection vulnerability exists in encrypted diagnostic script functionality o... | E | |
CVE-2019-5139 | An exploitable use of hard-coded credentials vulnerability exists in multiple iw_* utilities of the ... | E | |
CVE-2019-5140 | An exploitable command injection vulnerability exists in the iwwebs functionality of the Moxa AWK-31... | | |
CVE-2019-5141 | An exploitable command injection vulnerability exists in the iw_webs functionality of the Moxa AWK-3... | E | |
CVE-2019-5142 | An exploitable command injection vulnerability exists in the hostname functionality of the Moxa AWK-... | E | |
CVE-2019-5143 | An exploitable format string vulnerability exists in the iw_console conio_writestr functionality of ... | E | |
CVE-2019-5144 | An exploitable heap underflow vulnerability exists in the derive_taps_and_gains function in kdu_v7ar... | | |
CVE-2019-5145 | An exploitable use-after-free vulnerability exists in the JavaScript engine of Foxit PDF Reader, ver... | E | |
CVE-2019-5146 | An exploitable out-of-bounds read vulnerability exists in AMD ATIDXX64.DLL driver, version 26.20.130... | | |
CVE-2019-5147 | An exploitable out-of-bounds read vulnerability exists in AMD ATIDXX64.DLL driver, version 26.20.130... | | |
CVE-2019-5148 | An exploitable denial-of-service vulnerability exists in ServiceAgent functionality of the Moxa AWK-... | E | |
CVE-2019-5149 | The WBM web application on firmwares prior to 03.02.02 and 03.01.07 on the WAGO PFC100 and PFC2000, ... | E | |
CVE-2019-5150 | An exploitable SQL injection vulnerability exist in YouPHPTube 7.7. When the "VideoTags" plugin is e... | E | |
CVE-2019-5151 | An exploitable SQL injection vulnerability exist in YouPHPTube 7.7. A specially crafted unauthentica... | E | |
CVE-2019-5152 | An exploitable information disclosure vulnerability exists in the network packet handling functional... | E | |
CVE-2019-5153 | An exploitable remote code execution vulnerability exists in the iw_webs configuration parsing funct... | E | |
CVE-2019-5154 | An exploitable heap overflow vulnerability exists in the JPEG2000 parsing functionality of LEADTOOLS... | | |
CVE-2019-5155 | An exploitable command injection vulnerability exists in the cloud connectivity feature of WAGO PFC2... | E | |
CVE-2019-5156 | An exploitable command injection vulnerability exists in the cloud connectivity functionality of WAG... | E | |
CVE-2019-5157 | An exploitable command injection vulnerability exists in the Cloud Connectivity functionality of WAG... | E | |
CVE-2019-5158 | An exploitable firmware downgrade vulnerability exists in the firmware update package functionality ... | | |
CVE-2019-5159 | An exploitable improper input validation vulnerability exists in the firmware update functionality o... | E | |
CVE-2019-5160 | An exploitable improper host validation vulnerability exists in the Cloud Connectivity functionality... | E | |
CVE-2019-5161 | An exploitable remote code execution vulnerability exists in the Cloud Connectivity functionality of... | E M | |
CVE-2019-5162 | An exploitable improper access control vulnerability exists in the iw_webs account settings function... | E | |
CVE-2019-5163 | An exploitable denial-of-service vulnerability exists in the UDPRelay functionality of Shadowsocks-l... | E | |
CVE-2019-5164 | An exploitable code execution vulnerability exists in the ss-manager binary of Shadowsocks-libev 3.3... | E M | |
CVE-2019-5165 | An exploitable authentication bypass vulnerability exists in the hostname processing of the Moxa AWK... | E | |
CVE-2019-5166 | An exploitable stack buffer overflow vulnerability exists in the iocheckd service ‘I/O-Check’ functi... | E M | |
CVE-2019-5167 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E | |
CVE-2019-5168 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E | |
CVE-2019-5169 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E M | |
CVE-2019-5170 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E M | |
CVE-2019-5171 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E | |
CVE-2019-5172 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E M | |
CVE-2019-5173 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E M | |
CVE-2019-5174 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E M | |
CVE-2019-5175 | An exploitable command injection vulnerability exists in the iocheckd service ‘I/O-Check’ function o... | E M | |
CVE-2019-5176 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E M | |
CVE-2019-5177 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E | |
CVE-2019-5178 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E | |
CVE-2019-5179 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E | |
CVE-2019-5180 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E | |
CVE-2019-5181 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E | |
CVE-2019-5182 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service ‘I/O... | E M | |
CVE-2019-5183 | An exploitable type confusion vulnerability exists in AMD ATIDXX64.DLL driver, versions 26.20.13031.... | | |
CVE-2019-5184 | An exploitable double free vulnerability exists in the iocheckd service "I/O-Check" functionality of... | E M | |
CVE-2019-5185 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service "I/O... | E | |
CVE-2019-5186 | An exploitable stack buffer overflow vulnerability vulnerability exists in the iocheckd service "I/O... | E M | |
CVE-2019-5187 | An exploitable out-of-bounds write vulnerability exists in the TIFreadstripdata function of the igco... | E | |
CVE-2019-5188 | A code execution vulnerability exists in the directory rehashing functionality of E2fsprogs e2fsck 1... | E | |
CVE-2019-5205 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual w... | R | |
CVE-2019-5206 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual w... | R | |
CVE-2019-5207 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual w... | R | |
CVE-2019-5208 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual w... | R | |
CVE-2019-5209 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual w... | R | |
CVE-2019-5210 | Nova 5i pro and Nova 5 smartphones with versions earlier than 9.1.1.190(C00E190R6P2)and Versions ear... | | |
CVE-2019-5211 | The Huawei Share function of P20 phones with versions earlier than Emily-L29C 9.1.0.311 has an impro... | | |
CVE-2019-5212 | There is an improper access control vulnerability in Huawei Share. The software does not properly re... | | |
CVE-2019-5213 | Honor play smartphones with versions earlier than Cornell-AL00A 9.1.0.321(C00E320R1P1T8) have an ins... | | |
CVE-2019-5214 | There is a use after free vulnerability on certain driver component in Huawei Mate10 smartphones ver... | | |
CVE-2019-5215 | There is a man-in-the-middle (MITM) vulnerability on Huawei P30 smartphones versions before ELE-AL00... | | |
CVE-2019-5216 | There is a race condition vulnerability on Huawei Honor V10 smartphones versions earlier than Berkel... | | |
CVE-2019-5217 | There is an information disclosure vulnerability on Mate 9 Pro Huawei smartphones versions earlier t... | | |
CVE-2019-5218 | There is an insufficient authentication vulnerability in Huawei Band 2 and Honor Band 3. The band do... | | |
CVE-2019-5219 | There is a double free vulnerability on certain drivers of Huawei Mate10 smartphones versions earlie... | | |
CVE-2019-5220 | There is a Factory Reset Protection (FRP) bypass vulnerability on several smartphones. The system do... | | |
CVE-2019-5221 | There is a path traversal vulnerability on Huawei Share. The software does not properly validate the... | | |
CVE-2019-5222 | There is an information disclosure vulnerability on Secure Input of certain Huawei smartphones in Ve... | | |
CVE-2019-5223 | PCManager 9.1.3.1 has an improper authentication vulnerability. The certain driver interface of the ... | | |
CVE-2019-5224 | P30 smartphones with versions earlier than ELLE-AL00B 9.1.0.193(C00E190R1P21) have an out of bounds ... | | |
CVE-2019-5225 | P30, Mate 20, P30 Pro smartphones with software of versions earlier than ELLE-AL00B 9.1.0.193(C00E19... | | |
CVE-2019-5226 | P30, P30 Pro, Mate 20 smartphones with software of versions earlier than ELLE-AL00B 9.1.0.193(C00E19... | | |
CVE-2019-5227 | P30, P30 Pro, Mate 20 smartphones with software of versions earlier than ELLE-AL00B 9.1.0.193(C00E19... | | |
CVE-2019-5228 | Certain detection module of P30, P30 Pro, Honor V20 smartphone whith Versions earlier than ELLE-AL00... | | |
CVE-2019-5229 | P30 smartphones with versions earlier than ELLE-AL00B 9.1.0.193(C00E190R2P1) have an insufficient ve... | | |
CVE-2019-5230 | P20 Pro, P20, Mate RS smartphones with versions earlier than Charlotte-AL00A 9.1.0.321(C00E320R1P1T8... | | |
CVE-2019-5231 | P30 smartphones with versions earlier than ELLE-AL00B 9.1.0.186(C00E180R2P1) have an improper author... | | |
CVE-2019-5232 | There is a use of insufficiently random values vulnerability in Huawei ViewPoint products. An unauth... | | |
CVE-2019-5233 | Huawei smartphones with versions earlier than Taurus-AL00B 10.0.0.41(SP2C00E41R3P2) have an improper... | | |
CVE-2019-5235 | Some Huawei smart phones have a null pointer dereference vulnerability. An attacker crafts specific ... | | |
CVE-2019-5236 | Huawei smart phones Emily-L29C with versions of 8.1.0.132a(C432), 8.1.0.135(C782), 8.1.0.154(C10), 8... | | |
CVE-2019-5237 | Huawei PCManager with the versions before 9.0.1.66 (Oversea) and versions before 9.0.1.70 (China) ha... | | |
CVE-2019-5238 | Huawei PCManager with the versions before 9.0.1.66 (Oversea) and versions before 9.0.1.70 (China) ha... | | |
CVE-2019-5239 | Huawei PCManager with the versions before 9.0.1.66 (Oversea) and versions before 9.0.1.70 (China) ha... | | |
CVE-2019-5241 | There is a privilege escalation vulnerability in Huawei PCManager versions earlier than PCManager 9.... | | |
CVE-2019-5242 | There is a code execution vulnerability in Huawei PCManager versions earlier than PCManager 9.0.1.50... | | |
CVE-2019-5243 | There is a Clickjacking vulnerability in Huawei HG255s product. An attacker may trick user to click ... | | |
CVE-2019-5244 | Mate 9 Pro Huawei smartphones earlier than LON-L29C 8.0.0.361(C636) versions have an information lea... | | |
CVE-2019-5245 | HiSuite 9.1.0.300 versions and earlier contains a DLL hijacking vulnerability. This vulnerability ex... | | |
CVE-2019-5246 | Smartphones with software of ELLE-AL00B 9.1.0.109(C00E106R1P21), 9.1.0.113(C00E110R1P21), 9.1.0.125(... | | |
CVE-2019-5247 | Huawei Atlas 300, Atlas 500 have a buffer overflow vulnerability. A local, authenticated attacker ma... | | |
CVE-2019-5248 | CloudEngine 12800 has a DoS vulnerability. An attacker of a neighboring device sends a large number ... | | |
CVE-2019-5250 | Mate 20 Pro smartphones with versions earlier than 9.1.0.135(C00E133R3P1) have an improper authoriza... | | |
CVE-2019-5251 | There is a path traversal vulnerability in several Huawei smartphones. The system does not sufficien... | | |
CVE-2019-5252 | There is an improper authentication vulnerability in Huawei smartphones (Y9, Honor 8X, Honor 9 Lite,... | | |
CVE-2019-5253 | E5572-855 with versions earlier than 8.0.1.3(H335SP1C233) has an improper authentication vulnerabili... | | |
CVE-2019-5254 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800... | | |
CVE-2019-5255 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800... | | |
CVE-2019-5256 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800... | | |
CVE-2019-5257 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800... | | |
CVE-2019-5258 | Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800... | | |
CVE-2019-5259 | There is an information leakage vulnerability on some Huawei products(AR120-S;AR1200;AR1200-S;AR150;... | | |
CVE-2019-5260 | Huawei smartphones HUAWEI Y9 2019 and Honor View 20 have a denial of service vulnerability. Due to i... | | |
CVE-2019-5263 | HiSuite with 9.1.0.305 and earlier versions and 9.1.0.305(MAC) and earlier versions and HwBackup wit... | | |
CVE-2019-5264 | There is an information disclosure vulnerability in certain Huawei smartphones (Mate 10;Mate 10 Pro;... | | |
CVE-2019-5265 | Huawei Share function in P30 9.1.0.193(C00E190R2P1) smartphone has an improper access control vulner... | | |
CVE-2019-5266 | Huawei Share function in P30 9.1.0.193(C00E190R2P1) smartphone has an insufficient input validation ... | | |
CVE-2019-5267 | Huawei OceanStor SNS3096 V100R002C01 have an information disclosure vulnerability. Attackers with lo... | | |
CVE-2019-5268 | Some Huawei home routers have an input validation vulnerability. Due to input parameter is not corre... | | |
CVE-2019-5269 | Some Huawei home routers have an improper authorization vulnerability. Due to improper authorization... | | |
CVE-2019-5271 | There is an information leak vulnerability in Huawei smart speaker Myna. When the smart speaker is p... | | |
CVE-2019-5272 | USG9500 with versions of V500R001C30;V500R001C60 have a missing integrity checking vulnerability. Th... | | |
CVE-2019-5273 | USG9500 with versions of V500R001C30;V500R001C60 have a denial of service vulnerability. Due to a fl... | | |
CVE-2019-5274 | USG9500 with versions of V500R001C30;V500R001C60 have a denial of service vulnerability. Due to a fl... | | |
CVE-2019-5275 | USG9500 with versions of V500R001C30;V500R001C60 have a denial of service vulnerability. Due to a fl... | | |
CVE-2019-5276 | Huawei smart phones with earlier versions than ELLE-AL00B 9.1.0.222(C00E220R2P1) have a buffer overf... | | |
