ID | Summary | Flags | Max Score |
---|---|---|---|
CVE-2021-31000 | A permissions issue was addressed with improved validation. This issue is fixed in iOS 15.2 and iPad... | | |
CVE-2021-31001 | An access issue was addressed with improved access restrictions. This issue is fixed in iOS 15 and i... | | |
CVE-2021-31002 | An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Mon... | | |
CVE-2021-31003 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31004 | A race condition was addressed with improved locking. This issue is fixed in macOS Monterey 12.0.1, ... | | |
CVE-2021-31005 | Description: A logic issue was addressed with improved state management. This issue is fixed in iOS ... | | |
CVE-2021-31006 | Description: A permissions issue was addressed with improved validation. This issue is fixed in watc... | | |
CVE-2021-31007 | Description: A permissions issue was addressed with improved validation. This issue is fixed in iOS ... | | |
CVE-2021-31008 | A type confusion issue was addressed with improved memory handling. This issue is fixed in Safari 15... | | |
CVE-2021-31009 | Multiple issues were addressed by removing HDF5. This issue is fixed in iOS 15.2 and iPadOS 15.2, ma... | | |
CVE-2021-31010 | A deserialization issue was addressed through improved validation. This issue is fixed in Security U... | KEV | |
CVE-2021-31011 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31012 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31013 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Mont... | | |
CVE-2021-31014 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31015 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31016 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31017 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31018 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31019 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31020 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31021 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31022 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31023 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31024 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31025 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31026 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31027 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31028 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31029 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31030 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31031 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31032 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31033 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31034 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31035 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31036 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31037 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31038 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31039 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31040 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31041 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31042 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31043 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31044 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31045 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31046 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31047 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31048 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31049 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31050 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31051 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31052 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31053 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31054 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31055 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31056 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31057 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31058 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31059 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31060 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31061 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31062 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31063 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31064 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31065 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31066 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31067 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31068 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31069 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31070 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31071 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31072 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31073 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31074 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31075 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31076 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31077 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31078 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31079 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31080 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31081 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31082 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31083 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31084 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31085 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31086 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31087 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31088 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31089 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31090 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31091 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31092 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31093 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31094 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31095 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31096 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31097 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31098 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31099 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31100 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31101 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31102 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31103 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31104 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31105 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31106 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31107 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31108 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31109 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31110 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31111 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31112 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31113 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31114 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31115 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31116 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31117 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31118 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31119 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31120 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31121 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31122 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31123 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31124 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31125 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31126 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31127 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31128 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31129 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31130 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31131 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31132 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31133 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31134 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31135 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31136 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31137 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31138 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31139 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31140 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31141 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31142 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31143 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31144 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31145 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31146 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31147 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31148 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31149 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31150 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31151 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-31152 | Multilaser Router AC1200 V02.03.01.45_pt contains a cross-site request forgery (CSRF) vulnerability.... | E | |
CVE-2021-31153 | please before 0.4 allows a local unprivileged attacker to gain knowledge about the existence of file... | E | |
CVE-2021-31154 | pleaseedit in please before 0.4 uses predictable temporary filenames in /tmp and the target director... | E | |
CVE-2021-31155 | Failure to normalize the umask in please before 0.4 allows a local attacker to gain full root privil... | E | |
CVE-2021-31156 | Allied Telesis AT-S115 1.2.0 devices before 1.00.024 with Boot Loader 1.00.006 allow Directory Trave... | | |
CVE-2021-31158 | In the Query Engine in Couchbase Server 6.5.x and 6.6.x through 6.6.1, Common Table Expression queri... | | |
CVE-2021-31159 | Zoho ManageEngine ServiceDesk Plus MSP before 10519 is vulnerable to a User Enumeration bug due to i... | E | |
CVE-2021-31160 | Zoho ManageEngine ServiceDesk Plus MSP before 10521 allows an attacker to access internal data.... | | |
CVE-2021-31162 | In the standard library in Rust before 1.52.0, a double free can occur in the Vec::from_iter functio... | E S | |
CVE-2021-31164 | Apache Unomi log injection | S | |
CVE-2021-31165 | Windows Container Manager Service Elevation of Privilege Vulnerability | S | |
CVE-2021-31166 | HTTP Protocol Stack Remote Code Execution Vulnerability | KEV S | |
CVE-2021-31167 | Windows Container Manager Service Elevation of Privilege Vulnerability | S | |
CVE-2021-31168 | Windows Container Manager Service Elevation of Privilege Vulnerability | S | |
CVE-2021-31169 | Windows Container Manager Service Elevation of Privilege Vulnerability | S | |
CVE-2021-31170 | Windows Graphics Component Elevation of Privilege Vulnerability | S | |
CVE-2021-31171 | Microsoft SharePoint Information Disclosure Vulnerability | S | |
CVE-2021-31172 | Microsoft SharePoint Server Spoofing Vulnerability | S | |
CVE-2021-31173 | Microsoft SharePoint Server Information Disclosure Vulnerability | S | |
CVE-2021-31174 | Microsoft Excel Information Disclosure Vulnerability | S | |
CVE-2021-31175 | Microsoft Office Remote Code Execution Vulnerability | S | |
CVE-2021-31176 | Microsoft Office Remote Code Execution Vulnerability | S | |
CVE-2021-31177 | Microsoft Office Remote Code Execution Vulnerability | S | |
CVE-2021-31178 | Microsoft Office Information Disclosure Vulnerability | S | |
CVE-2021-31179 | Microsoft Office Remote Code Execution Vulnerability | S | |
CVE-2021-31180 | Microsoft Office Graphics Remote Code Execution Vulnerability | S | |
CVE-2021-31181 | Microsoft SharePoint Remote Code Execution Vulnerability | E S | |
CVE-2021-31182 | Microsoft Bluetooth Driver Spoofing Vulnerability | S | |
CVE-2021-31183 | Windows TCP/IP Driver Denial of Service Vulnerability | S | |
CVE-2021-31184 | Microsoft Windows Infrared Data Association (IrDA) Information Disclosure Vulnerability | S | |
CVE-2021-31185 | Windows Desktop Bridge Denial of Service Vulnerability | S | |
CVE-2021-31186 | Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability | S | |
CVE-2021-31187 | Windows WalletService Elevation of Privilege Vulnerability | S | |
CVE-2021-31188 | Windows Graphics Component Elevation of Privilege Vulnerability | S | |
CVE-2021-31190 | Windows Container Isolation FS Filter Driver Elevation of Privilege Vulnerability | S | |
CVE-2021-31191 | Windows Projected File System FS Filter Driver Information Disclosure Vulnerability | S | |
CVE-2021-31192 | Windows Media Foundation Core Remote Code Execution Vulnerability | S | |
CVE-2021-31193 | Windows SSDP Service Elevation of Privilege Vulnerability | S | |
CVE-2021-31194 | OLE Automation Remote Code Execution Vulnerability | S | |
CVE-2021-31195 | Microsoft Exchange Server Remote Code Execution Vulnerability | S | |
CVE-2021-31196 | Microsoft Exchange Server Remote Code Execution Vulnerability | KEV S | |
CVE-2021-31198 | Microsoft Exchange Server Remote Code Execution Vulnerability | S | |
CVE-2021-31199 | Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability | KEV S | |
CVE-2021-31200 | Common Utilities Remote Code Execution Vulnerability | S | |
CVE-2021-31201 | Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability | KEV S | |
CVE-2021-31204 | .NET and Visual Studio Elevation of Privilege Vulnerability | S | |
CVE-2021-31205 | Windows SMB Client Security Feature Bypass Vulnerability | S | |
CVE-2021-31206 | Microsoft Exchange Server Remote Code Execution Vulnerability | S | |
CVE-2021-31207 | Microsoft Exchange Server Security Feature Bypass Vulnerability | KEV E S | |
CVE-2021-31208 | Windows Container Manager Service Elevation of Privilege Vulnerability | S | |
CVE-2021-31209 | Microsoft Exchange Server Spoofing Vulnerability | S | |
CVE-2021-31211 | Visual Studio Code Remote Code Execution Vulnerability | S | |
CVE-2021-31213 | Visual Studio Code Remote Containers Extension Remote Code Execution Vulnerability | S | |
CVE-2021-31214 | Visual Studio Code Remote Code Execution Vulnerability | S | |
CVE-2021-31215 | SchedMD Slurm before 20.02.7 and 20.03.x through 20.11.x before 20.11.7 allows remote code execution... | | |
CVE-2021-31216 | Siren Investigate before 11.1.1 contains a server side request forgery (SSRF) defect in the built-in... | S | |
CVE-2021-31217 | In SolarWinds DameWare Mini Remote Control Server 12.0.1.200, insecure file permissions allow file d... | | |
CVE-2021-31220 | SES Evolution before 2.1.0 allows modifying security policies by leveraging access of a user having ... | | |
CVE-2021-31221 | SES Evolution before 2.1.0 allows deleting some parts of a security policy by leveraging access to a... | | |
CVE-2021-31222 | SES Evolution before 2.1.0 allows updating some parts of a security policy by leveraging access to a... | | |
CVE-2021-31223 | SES Evolution before 2.1.0 allows reading some parts of a security policy by leveraging access to a ... | | |
CVE-2021-31224 | SES Evolution before 2.1.0 allows duplicating an existing security policy by leveraging access of a ... | | |
CVE-2021-31225 | SES Evolution before 2.1.0 allows deleting some resources not currently in use by any security polic... | | |
CVE-2021-31226 | An issue was discovered in HCC embedded InterNiche 4.0.1. A potential heap buffer overflow exists in... | M | |
CVE-2021-31227 | An issue was discovered in HCC embedded InterNiche 4.0.1. A potential heap buffer overflow exists in... | M | |
CVE-2021-31228 | An issue was discovered in HCC embedded InterNiche 4.0.1. This vulnerability allows the attacker to ... | M | |
CVE-2021-31229 | An issue was discovered in libezxml.a in ezXML 0.8.6. The function ezxml_internal_dtd() performs inc... | E S | |
CVE-2021-31231 | The Alertmanager in Grafana Enterprise Metrics before 1.2.1 and Metrics Enterprise 1.2.1 has a local... | | |
CVE-2021-31232 | The Alertmanager in CNCF Cortex before 1.8.1 has a local file disclosure vulnerability when -experim... | S | |
CVE-2021-31233 | SQL Injection vulnerability found in Fighting Cock Information System v.1.0 allows a remote attacker... | E | |
CVE-2021-31239 | An issue found in SQLite SQLite3 v.3.35.4 that allows a remote attacker to cause a denial of service... | E S | |
CVE-2021-31240 | An issue found in libming v.0.4.8 allows a local attacker to execute arbitrary code via the parseSWF... | E | |
CVE-2021-31245 | omr-admin.py in openmptcprouter-vps-admin 0.57.3 and earlier compares the user provided password wit... | E S | |
CVE-2021-31249 | A CRLF injection vulnerability was found on BF-430, BF-431, and BF-450M TCP/IP Converter devices fro... | E | |
CVE-2021-31250 | Multiple storage XSS vulnerabilities were discovered on BF-430, BF-431 and BF-450M TCP/IP Converter ... | E | |
CVE-2021-31251 | An authentication bypass in telnet server in BF-430 and BF431 232/422 TCP/IP Converter, BF-450M and ... | E | |
CVE-2021-31252 | An open redirect vulnerability exists in BF-630, BF-450M, BF-430, BF-431, BF631-W, BF830-W, Webpass,... | E | |
CVE-2021-31254 | Buffer overflow in the tenc_box_read function in MP4Box in GPAC 1.0.1 allows attackers to cause a de... | E S | |
CVE-2021-31255 | Buffer overflow in the abst_box_read function in MP4Box in GPAC 1.0.1 allows attackers to cause a de... | E S | |
CVE-2021-31256 | Memory leak in the stbl_GetSampleInfos function in MP4Box in GPAC 1.0.1 allows attackers to read mem... | E S | |
CVE-2021-31257 | The HintFile function in GPAC 1.0.1 allows attackers to cause a denial of service (NULL pointer dere... | E S | |
CVE-2021-31258 | The gf_isom_set_extraction_slc function in GPAC 1.0.1 allows attackers to cause a denial of service ... | E S | |
