ID | Summary | Flags | Max Score |
---|---|---|---|
CVE-2021-37000 | Some Huawei wearables have a permission management vulnerability.... | | |
CVE-2021-37001 | There is a Register tampering vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37002 | There is a Memory out-of-bounds access vulnerability in Huawei Smartphone.Successful exploitation of... | | |
CVE-2021-37003 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37004 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37005 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37006 | There is a Improper Preservation of Permissions vulnerability in Huawei Smartphone.Successful exploi... | | |
CVE-2021-37007 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37008 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37009 | There is a Configuration vulnerability in Huawei Smartphone.Successful exploitation of this vulnerab... | | |
CVE-2021-37010 | There is a Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Huawei Smartp... | | |
CVE-2021-37011 | There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of... | | |
CVE-2021-37012 | There is a Data Processing Errors vulnerability in Huawei Smartphone.Successful exploitation of this... | | |
CVE-2021-37013 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37014 | There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of... | | |
CVE-2021-37015 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37016 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37017 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37018 | There is a Data Processing Errors vulnerability in Huawei Smartphone.Successful exploitation of this... | | |
CVE-2021-37019 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37020 | There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of... | | |
CVE-2021-37021 | There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of... | | |
CVE-2021-37022 | There is a Heap-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of ... | | |
CVE-2021-37023 | There is a Improper Access Control vulnerability in Huawei Smartphone.Successful exploitation of thi... | | |
CVE-2021-37024 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37025 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37026 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37027 | There is a DoS vulnerability in smartphones. Successful exploitation of this vulnerability may affec... | | |
CVE-2021-37028 | There is a command injection vulnerability in the HG8045Q product. When the command-line interface i... | | |
CVE-2021-37029 | There is an Identity verification vulnerability in Huawei Smartphone.Successful exploitation of this... | | |
CVE-2021-37030 | There is an Improper permission vulnerability in Huawei Smartphone.Successful exploitation of this v... | | |
CVE-2021-37031 | There is a Remote DoS vulnerability in Huawei Smartphone.Successful exploitation of this vulnerabili... | | |
CVE-2021-37032 | There is a Bypass vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability m... | | |
CVE-2021-37033 | There is an Injection attack vulnerability in Huawei Smartphone.Successful exploitation of this vuln... | | |
CVE-2021-37034 | There is an Unstandardized field names in Huawei Smartphone.Successful exploitation of this vulnerab... | | |
CVE-2021-37035 | There is a Remote DoS vulnerability in Huawei Smartphone.Successful exploitation of this vulnerabili... | | |
CVE-2021-37036 | There is an information leakage vulnerability in FusionCompute 6.5.1, eCNS280_TD V100R005C00 and V10... | | |
CVE-2021-37037 | There is an Invalid address access vulnerability in Huawei Smartphone.Successful exploitation of thi... | | |
CVE-2021-37038 | There is an Improper access control vulnerability in Huawei Smartphone.Successful exploitation of th... | | |
CVE-2021-37039 | There is an Input verification vulnerability in Huawei Smartphone.Successful exploitation of this vu... | | |
CVE-2021-37040 | There is a Parameter injection vulnerability in Huawei Smartphone.Successful exploitation of this vu... | | |
CVE-2021-37041 | There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this... | | |
CVE-2021-37042 | There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this... | | |
CVE-2021-37043 | There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of... | | |
CVE-2021-37044 | There is a Permission control vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37045 | There is an UAF vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may... | | |
CVE-2021-37046 | There is a Memory leak vulnerability with the codec detection module in Huawei Smartphone.Successful... | | |
CVE-2021-37047 | There is an Input verification vulnerability in Huawei Smartphone.Successful exploitation of this vu... | | |
CVE-2021-37048 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37049 | There is a Heap-based buffer overflow vulnerability in Huawei Smartphone.Successful exploitation of ... | | |
CVE-2021-37050 | There is a Missing sensitive data encryption vulnerability in Huawei Smartphone.Successful exploitat... | | |
CVE-2021-37051 | There is an Out-of-bounds read vulnerability in Huawei Smartphone.Successful exploitation of this vu... | | |
CVE-2021-37052 | There is an Exception log vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37053 | There is a Service logic vulnerability in Huawei Smartphone.Successful exploitation of this vulnerab... | | |
CVE-2021-37054 | There is an Identity spoofing and authentication bypass vulnerability in Huawei Smartphone.Successfu... | | |
CVE-2021-37055 | There is a Logic bypass vulnerability in Huawei Smartphone.Successful exploitation of this vulnerabi... | | |
CVE-2021-37056 | There is an Improper permission control vulnerability in Huawei Smartphone.Successful exploitation o... | | |
CVE-2021-37057 | There is a Improper Validation of Array Index vulnerability in Huawei Smartphone.Successful exploita... | | |
CVE-2021-37058 | There is a Permissions,Privileges,and Access Controls vulnerability in Huawei Smartphone.Successful ... | | |
CVE-2021-37059 | There is a Weaknesses Introduced During Design... | | |
CVE-2021-37060 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37061 | There is a Uncontrolled Resource Consumption vulnerability in Huawei Smartphone.Successful exploitat... | | |
CVE-2021-37062 | There is a Improper Validation of Array Index vulnerability in Huawei Smartphone.Successful exploita... | | |
CVE-2021-37063 | There is a Cryptographic Issues vulnerability in Huawei Smartphone.Successful exploitation of this v... | | |
CVE-2021-37064 | There is a Improper Limitation of a Pathname to a Restricted Directory vulnerability in Huawei Smart... | | |
CVE-2021-37065 | There is a Integer Overflow or Wraparound vulnerability in Huawei Smartphone.Successful exploitation... | | |
CVE-2021-37066 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37067 | There is a Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Huawei Smartp... | | |
CVE-2021-37068 | There is a Resource Management Errors vulnerability in Huawei Smartphone.Successful exploitation of ... | | |
CVE-2021-37069 | There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37070 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37071 | There is a Business Logic Errors vulnerability in Huawei Smartphone.Successful exploitation of this ... | | |
CVE-2021-37072 | There is a Incorrect Calculation of Buffer Size vulnerability in Huawei Smartphone.Successful exploi... | | |
CVE-2021-37073 | There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37074 | There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37075 | There is a Credentials Management Errors vulnerability in Huawei Smartphone.Successful exploitation ... | | |
CVE-2021-37076 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37077 | There is a NULL Pointer Dereference vulnerability in Huawei Smartphone.Successful exploitation of th... | | |
CVE-2021-37078 | There is a Uncaught Exception vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37079 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37080 | There is a Incomplete Cleanup vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37081 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37082 | There is a Race Condition vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37083 | There is a NULL Pointer Dereference vulnerability in Huawei Smartphone.Successful exploitation of th... | | |
CVE-2021-37084 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37085 | There is a Encoding timing vulnerability in Huawei Smartphone.Successful exploitation of this vulner... | | |
CVE-2021-37086 | There is a Improper Preservation of Permissions vulnerability in Huawei Smartphone.Successful exploi... | | |
CVE-2021-37087 | There is a Path Traversal vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37088 | There is a Path Traversal vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37089 | There is a Incomplete Cleanup vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37090 | There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37091 | There is a Permissions,Privileges,and Access Controls vulnerability in Huawei Smartphone.Successful ... | | |
CVE-2021-37092 | There is a Incomplete Cleanup vulnerability in Huawei Smartphone.Successful exploitation of this vul... | | |
CVE-2021-37093 | There is a Improper Access Control vulnerability in Huawei Smartphone.Successful exploitation of thi... | | |
CVE-2021-37094 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37095 | There is a Integer Overflow or Wraparound vulnerability in Huawei Smartphone.Successful exploitation... | | |
CVE-2021-37096 | There is a Improper Input Validation vulnerability in Huawei Smartphone.Successful exploitation of t... | | |
CVE-2021-37097 | There is a Code Injection vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37098 | Hilinksvc service exists a Data Processing Errors vulnerability .Successful exploitation of this vul... | | |
CVE-2021-37099 | There is a Path Traversal vulnerability in Huawei Smartphone.Successful exploitation of this vulnera... | | |
CVE-2021-37100 | There is a Improper Authentication vulnerability in Huawei Smartphone.Successful exploitation of thi... | | |
CVE-2021-37101 | There is an improper authorization vulnerability in AIS-BW50-00 9.0.6.2(H100SP10C00) and 9.0.6.2(H10... | | |
CVE-2021-37102 | There is a command injection vulnerability in CMA service module of FusionCompute product when proce... | | |
CVE-2021-37103 | There is an improper permission management vulnerability in the Wallet apps. Successful exploitation... | | |
CVE-2021-37104 | There is a server-side request forgery vulnerability in HUAWEI P40 versions 10.1.0.118(C00E116R3P3).... | | |
CVE-2021-37105 | There is an improper file upload control vulnerability in FusionCompute 6.5.0, 6.5.1 and 8.0.0. Due ... | | |
CVE-2021-37106 | There is a command injection vulnerability in CMA service module of FusionCompute 6.3.0, 6.3.1, 6.5.... | | |
CVE-2021-37107 | There is an improper memory access permission configuration on ACPU.Successful exploitation of this ... | | |
CVE-2021-37109 | There is a security protection bypass vulnerability with the modem.Successful exploitation of this v... | | |
CVE-2021-37110 | There is a Timing design defects in Smartphone.Successful exploitation of this vulnerability may aff... | | |
CVE-2021-37111 | There is a Memory leakage vulnerability in Smartphone.Successful exploitation of this vulnerability ... | | |
CVE-2021-37112 | Hisuite module has a External Control of System or Configuration Setting vulnerability.Successful ex... | | |
CVE-2021-37113 | There is a Privilege escalation vulnerability with the file system component in Smartphone.Successfu... | | |
CVE-2021-37114 | There is an Out-of-bounds read vulnerability in Smartphone.Successful exploitation of this vulnerabi... | | |
CVE-2021-37115 | There is an unauthorized rewriting vulnerability with the memory access management module on ACPU.Su... | | |
CVE-2021-37116 | PCManager has a Weaknesses Introduced During Design vulnerability .Successful exploitation of this v... | | |
CVE-2021-37117 | There is a Service logic vulnerability in Smartphone.Successful exploitation of this vulnerability m... | | |
CVE-2021-37118 | The HwNearbyMain module has a Improper Handling of Exceptional Conditions vulnerability.Successful e... | | |
CVE-2021-37119 | There is a Service logic vulnerability in Smartphone.Successful exploitation of this vulnerability m... | | |
CVE-2021-37120 | There is a Double free vulnerability in Smartphone.Successful exploitation of this vulnerability may... | | |
CVE-2021-37121 | There is a Configuration defects in Smartphone.Successful exploitation of this vulnerability may ele... | | |
CVE-2021-37122 | There is a use-after-free (UAF) vulnerability in Huawei products. An attacker may craft specific pac... | | |
CVE-2021-37123 | There is an improper authentication vulnerability in Hero-CT060 before 1.0.0.200. The vulnerability ... | | |
CVE-2021-37124 | There is a path traversal vulnerability in Huawei PC product. Because the product does not filter pa... | | |
CVE-2021-37125 | Arbitrary file has a Exposure of Sensitive Information to an Unauthorized Actor vulnerability .Succe... | | |
CVE-2021-37126 | Arbitrary file has a Exposure of Sensitive Information to an Unauthorized Actor vulnerability .Succe... | | |
CVE-2021-37127 | There is a signature management vulnerability in some huawei products. An attacker can forge signatu... | | |
CVE-2021-37128 | HwPCAssistant has a Path Traversal vulnerability .Successful exploitation of this vulnerability may ... | | |
CVE-2021-37129 | There is an out of bounds write vulnerability in some Huawei products. The vulnerability is caused b... | | |
CVE-2021-37130 | There is a path traversal vulnerability in Huawei FusionCube 6.0.2.The vulnerability is due to that ... | S | |
CVE-2021-37131 | There is a CSV injection vulnerability in ManageOne, iManager NetEco and iManager NetEco 6000. An at... | S | |
CVE-2021-37132 | PackageManagerService has a Permissions, Privileges, and Access Controls vulnerability .Successful e... | | |
CVE-2021-37133 | There is an Unauthorized file access vulnerability in Smartphones.Successful exploitation of this vu... | | |
CVE-2021-37134 | Location-related APIs exists a Race Condition vulnerability.Successful exploitation of this vulnerab... | | |
CVE-2021-37136 | The Bzip2 decompression decoder function doesn't allow setting size restrictions on the decompressed... | S | |
CVE-2021-37137 | The Snappy frame decoder function doesn't restrict the chunk length which may lead to excessive memo... | S | |
CVE-2021-37144 | CSZ CMS 1.2.9 is vulnerable to Arbitrary File Deletion. This occurs in PHP when the unlink() functio... | E | |
CVE-2021-37145 | A command-injection vulnerability in an authenticated Telnet connection in Poly (formerly Polycom) C... | | |
CVE-2021-37146 | An infinite loop in Open Robotics ros_comm XMLRPC server in ROS Melodic through 1.4.11 and ROS Noeti... | | |
CVE-2021-37147 | Request Smuggling - LF line ending | S | |
CVE-2021-37148 | Request Smuggling - transfer encoding validation | S | |
CVE-2021-37149 | Request Smuggling - multiple attacks | S | |
CVE-2021-37150 | Protocol vs scheme mismatch | | |
CVE-2021-37151 | CyberArk Identity 21.5.131, when handling an invalid authentication attempt, sometimes reveals wheth... | | |
CVE-2021-37152 | Multiple XSS issues exist in Sonatype Nexus Repository Manager 3 before 3.33.0. An authenticated att... | | |
CVE-2021-37153 | ForgeRock Access Management (AM) before 7.0.2, when configured with Active Directory as the Identity... | | |
CVE-2021-37154 | In ForgeRock Access Management (AM) before 7.0.2, the SAML2 implementation allows XML injection, pot... | | |
CVE-2021-37155 | wolfSSL 4.6.x through 4.7.x before 4.8.0 does not produce a failure outcome when the serial number i... | S | |
CVE-2021-37156 | Redmine 4.2.0 and 4.2.1 allow existing user sessions to continue upon enabling two-factor authentica... | | |
CVE-2021-37157 | An issue was discovered in OpenGamePanel OGP-Agent-Linux through 2021-08-14. $HOME/OGP/Cfg/Config.pm... | E S | |
CVE-2021-37158 | An issue was discovered in OpenGamePanel OGP-Agent-Linux through 2021-08-14. An authenticated attack... | E | |
CVE-2021-37159 | hso_free_net_device in drivers/net/usb/hso.c in the Linux kernel through 5.13.4 calls unregister_net... | S | |
CVE-2021-37160 | A firmware validation issue was discovered in HMI3 Control Panel in Swisslog Healthcare Nexus Panel ... | | |
CVE-2021-37161 | A buffer overflow issue was discovered in the HMI3 Control Panel contained within the Swisslog Healt... | | |
CVE-2021-37162 | A buffer overflow issue was discovered in HMI3 Control Panel in Swisslog Healthcare Nexus Panel oper... | | |
CVE-2021-37163 | An insecure permissions issue was discovered in HMI3 Control Panel in Swisslog Healthcare Nexus oper... | | |
CVE-2021-37164 | A buffer overflow issue was discovered in HMI3 Control Panel in Swisslog Healthcare Nexus Panel oper... | | |
CVE-2021-37165 | A buffer overflow issue was discovered in HMI3 Control Panel in Swisslog Healthcare Nexus Panel oper... | | |
CVE-2021-37166 | A buffer overflow issue leading to denial of service was discovered in HMI3 Control Panel in Swisslo... | | |
CVE-2021-37167 | An insecure permissions issue was discovered in HMI3 Control Panel in Swisslog Healthcare Nexus Pane... | | |
CVE-2021-37172 | A vulnerability has been identified in SIMATIC S7-1200 CPU family (incl. SIPLUS variants) (V4.5.0). ... | S | |
CVE-2021-37173 | A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.14.1), RUGGEDCOM ROX ... | S | |
CVE-2021-37174 | A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.14.1), RUGGEDCOM ROX ... | S | |
CVE-2021-37175 | A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.14.1), RUGGEDCOM ROX ... | S | |
CVE-2021-37176 | A vulnerability has been identified in Simcenter Femap V2020.2 (All versions), Simcenter Femap V2021... | S | |
CVE-2021-37177 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.0 SP2). The s... | S | |
CVE-2021-37178 | A vulnerability has been identified in Solid Edge SE2021 (All Versions < SE2021MP7). An XML external... | | |
CVE-2021-37179 | A vulnerability has been identified in Solid Edge SE2021 (All Versions < SE2021MP7). The PSKERNEL.dl... | S | |
CVE-2021-37180 | A vulnerability has been identified in Solid Edge SE2021 (All Versions < SE2021MP7). The PSKERNEL.dl... | S | |
CVE-2021-37181 | A vulnerability has been identified in Cerberus DMS V4.0 (All versions), Cerberus DMS V4.1 (All vers... | S | |
CVE-2021-37182 | A vulnerability has been identified in SCALANCE XM408-4C (All versions < V6.5), SCALANCE XM408-4C (L... | S | |
CVE-2021-37183 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.0 SP2). The a... | S | |
CVE-2021-37184 | A vulnerability has been identified in Industrial Edge Management (All versions < V1.3). An unauthen... | S | |
CVE-2021-37185 | A vulnerability has been identified in SIMATIC Drive Controller family (All versions >= V2.9.2 < V2.... | S | |
CVE-2021-37186 | A vulnerability has been identified in LOGO! CMR2020 (All versions < V2.2), LOGO! CMR2040 (All versi... | S | |
CVE-2021-37187 | An issue was discovered on Digi TransPort devices through 2021-07-21. An authenticated attacker may ... | | |
CVE-2021-37188 | An issue was discovered on Digi TransPort devices through 2021-07-21. An authenticated attacker may ... | | |
CVE-2021-37189 | An issue was discovered on Digi TransPort Gateway devices through 5.2.13.4. They do not set the Secu... | | |
CVE-2021-37190 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.0 SP2). The a... | S | |
CVE-2021-37191 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.0 SP2). An un... | S | |
CVE-2021-37192 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.0 SP2). The a... | S | |
CVE-2021-37193 | A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.0 SP2). An un... | S | |
CVE-2021-37194 | A vulnerability has been identified in COMOS V10.2 (All versions only if web components are used), C... | S | |
CVE-2021-37195 | A vulnerability has been identified in COMOS V10.2 (All versions only if web components are used), C... | S | |
CVE-2021-37196 | A vulnerability has been identified in COMOS V10.2 (All versions only if web components are used), C... | S | |
CVE-2021-37197 | A vulnerability has been identified in COMOS V10.2 (All versions only if web components are used), C... | S | |
CVE-2021-37198 | A vulnerability has been identified in COMOS V10.2 (All versions only if web components are used), C... | S | |
CVE-2021-37199 | A vulnerability has been identified in SINUMERIK 808D (All versions), SINUMERIK 828D (All versions <... | | |
CVE-2021-37200 | A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP1). An attacker with access ... | S | |
CVE-2021-37201 | A vulnerability has been identified in SINEC NMS (All versions < V1.0 SP1). The web interface of aff... | S | |
CVE-2021-37202 | A vulnerability has been identified in NX 1980 Series (All versions < V1984), Solid Edge SE2021 (All... | S | |
CVE-2021-37203 | A vulnerability has been identified in NX 1980 Series (All versions < V1984), Solid Edge SE2021 (All... | S | |
CVE-2021-37204 | A vulnerability has been identified in SIMATIC Drive Controller family (All versions < V2.9.2), SIMA... | S | |
CVE-2021-37205 | A vulnerability has been identified in SIMATIC Drive Controller family (All versions >= V2.9.2 < V2.... | S | |
CVE-2021-37206 | A vulnerability has been identified in SIPROTEC 5 relays with CPU variants CP050 (All versions < V8.... | S | |
CVE-2021-37207 | A vulnerability has been identified in SENTRON powermanager V3 (All versions). The affected applicat... | S | |
CVE-2021-37208 | A vulnerability has been identified in RUGGEDCOM i800, RUGGEDCOM i800NC, RUGGEDCOM i801, RUGGEDCOM i... | S | |
CVE-2021-37209 | A vulnerability has been identified in RUGGEDCOM i800 (All versions < V4.3.8), RUGGEDCOM i801 (All v... | | |
CVE-2021-37211 | Larvata Digital Technology Co. Ltd. FLYGO - Stored XSS | S | |
CVE-2021-37212 | Larvata Digital Technology Co. Ltd. FLYGO - Use of Incorrectly-Resolved Name or Reference-1 | S | |
CVE-2021-37213 | Larvata Digital Technology Co. Ltd. FLYGO - Use of Incorrectly-Resolved Name or Reference-2 | S | |
CVE-2021-37214 | Larvata Digital Technology Co. Ltd. FLYGO - Use of Incorrectly-Resolved Name or Reference-3 | S | |
CVE-2021-37215 | Larvata Digital Technology Co. Ltd. FLYGO - Use of Incorrectly-Resolved Name or Reference-4 | S | |
CVE-2021-37216 | QSAN Storage Manager - Reflected Cross-Site Scripting | S | |
CVE-2021-37218 | HashiCorp Nomad and Nomad Enterprise Raft RPC layer allows non-server agents with a valid certificat... | | |
CVE-2021-37219 | HashiCorp Consul and Consul Enterprise 1.10.1 Raft RPC layer allows non-server agents with a valid c... | | |
CVE-2021-37220 | MuPDF through 1.18.1 has an out-of-bounds write because the cached color converter does not properly... | E | |
CVE-2021-37221 | A file upload vulnerability exists in Sourcecodester Customer Relationship Management System 1.0 via... | | |
CVE-2021-37222 | Parsers in the open source project RCDCAP before 1.0.5 allow remote attackers to execute arbitrary c... | S | |
CVE-2021-37223 | Nagios Enterprises NagiosXI <= 5.8.4 contains a Server-Side Request Forgery (SSRF) vulnerability in ... | | |
CVE-2021-37231 | A stack-buffer-overflow occurs in Atomicparsley 20210124.204813.840499f through APar_readX() in src/... | E S | |
CVE-2021-37232 | A stack overflow vulnerability occurs in Atomicparsley 20210124.204813.840499f through APar_read64()... | E S | |
CVE-2021-37234 | Incorrect Access Control vulnerability in Modern Honey Network commit 0abf0db9cd893c6d5c727d036e1f81... | E | |
CVE-2021-37253 | M-Files Web before 20.10.9524.1 allows a denial of service via overlapping ranges (in HTTP requests ... | E | |
CVE-2021-37254 | In M-Files Web product with versions before 20.10.9524.1 and 20.10.9445.0, a remote attacker could u... | | |
CVE-2021-37262 | JFinal_cms 5.1.0 is vulnerable to regex injection that may lead to Denial of Service.... | S | |
CVE-2021-37267 | Cross Site Scripting (XSS) vulnerability exists in all versions of KindEditor, which can be exploite... | | |
CVE-2021-37270 | There is an unauthorized access vulnerability in the CMS Enterprise Website Construction System 5.0.... | | |
CVE-2021-37271 | Cross Site Scripting (XSS) vulnerability exists in UEditor v1.4.3.3, which can be exploited by an at... | E | |
CVE-2021-37273 | A Denial of Service issue exists in China Telecom Corporation EPON Tianyi Gateway ZXHN F450(EPON ONU... | | |
CVE-2021-37274 | Kingdee KIS Professional Edition has a privilege escalation vulnerability. Attackers can use the vul... | | |
CVE-2021-37289 | Insecure Permissions in administration interface in Planex MZK-DP150N 1.42 and 1.43 allows attackers... | E | |
CVE-2021-37291 | An SQL Injection vulnerability exists in KevinLAB Inc Building Energy Management System 4ST BEMS 1.0... | E | |
CVE-2021-37292 | An Access Control vulnerability exists in KevinLAB Inc Building Energy Management System 4ST BEMS 1.... | E | |
CVE-2021-37293 | A Directory Traversal vulnerability exists in KevinLAB Inc Building Energy Management System 4ST BEM... | E | |
CVE-2021-37298 | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was with... | R | |
CVE-2021-37304 | An Insecure Permissions issue in jeecg-boot 2.4.5 allows unauthenticated remote attackers to gain es... | | |
CVE-2021-37305 | An Insecure Permissions issue in jeecg-boot 2.4.5 and earlier allows remote attackers to gain escala... | | |
CVE-2021-37306 | An Insecure Permissions issue in jeecg-boot 2.4.5 and earlier allows remote attackers to gain escala... | | |
CVE-2021-37311 | Buffer Overflow vulnerability in fcitx5 5.0.8 allows attackers to cause a denial of service via craf... | E S | |
CVE-2021-37315 | Incorrect Access Control issue discoverd in Cloud Disk in ASUS RT-AC68U router firmware version befo... | E M | |
CVE-2021-37316 | SQL injection vulnerability in Cloud Disk in ASUS RT-AC68U router firmware version before 3.0.0.4.38... | E | |
CVE-2021-37317 | Directory Traversal vulnerability in Cloud Disk in ASUS RT-AC68U router firmware version before 3.0.... | E M | |
CVE-2021-37322 | GCC c++filt v2.26 was discovered to contain a use-after-free vulnerability via the component cplus-d... | E | |
CVE-2021-37326 | NetSarang Xshell 7 before Build 0077 includes unintended code strings in paste operations.... | | |
CVE-2021-37330 | Laravel Booking System Booking Core 2.0 is vulnerable to Cross Site Scripting (XSS). The Avatar uplo... | E | |
CVE-2021-37331 | Laravel Booking System Booking Core 2.0 is vulnerable to Incorrect Access Control. On the Verificati... | E | |
CVE-2021-37333 | Laravel Booking System Booking Core 2.0 is vulnerable to Session Management. A password change at sa... | E | |
CVE-2021-37334 | Umbraco Forms version 4.0.0 up to and including 8.7.5 and below are vulnerable to a security flaw th... | S | |
CVE-2021-37343 | A path traversal vulnerability exists in Nagios XI below version 5.8.5 AutoDiscovery component and c... | E | |
CVE-2021-37344 | Nagios XI Switch Wizard before version 2.5.7 is vulnerable to remote code execution through improper... | | |
CVE-2021-37345 | Nagios XI before version 5.8.5 is vulnerable to local privilege escalation because xi-sys.cfg is bei... | | |
CVE-2021-37346 | Nagios XI WatchGuard Wizard before version 1.4.8 is vulnerable to remote code execution through Impr... | | |
CVE-2021-37347 | Nagios XI before version 5.8.5 is vulnerable to local privilege escalation because getprofile.sh doe... | | |
CVE-2021-37348 | Nagios XI before version 5.8.5 is vulnerable to local file inclusion through improper limitation of ... | | |
CVE-2021-37349 | Nagios XI before version 5.8.5 is vulnerable to local privilege escalation because cleaner.php does ... | | |
CVE-2021-37350 | Nagios XI before version 5.8.5 is vulnerable to SQL injection vulnerability in Bulk Modifications To... | | |
CVE-2021-37351 | Nagios XI before version 5.8.5 is vulnerable to insecure permissions and allows unauthenticated user... | | |
CVE-2021-37352 | An open redirect vulnerability exists in Nagios XI before version 5.8.5 that could lead to spoofing.... | | |
